
 RAW DATA FILE NAME: PD057.1   
 ABSORPTION VS ENERGY          
 DATE: 19-DEC-89 
 CHANNELS:1/2  NE  4  0
 MONOCHROMETER STEPS/DEGREE:     80000.
 CRYSTAL LATTICE SPACING:    1.63751
 STEP NUMBER OFFSET:       0.00
 ABSORPTION EDGE ENERGY (EV):   24350.00
 EDGE SHIFT (EV):      18.00
    1 -7.00117E+01  7.61377E-04    2 -6.79941E+01  2.03827E-03    3 -6.69863E+01  1.50566E-03    4 -6.60117E+01  1.38258E-03
    5 -6.50000E+01  1.47147E-03    6 -6.39941E+01  1.33397E-03    7 -6.29844E+01  2.20178E-03    8 -6.20098E+01  9.47187E-04
    9 -6.10039E+01  4.43180E-03   10 -5.99922E+01  3.29375E-03   11 -5.89824E+01  2.98560E-03   12 -5.80078E+01  2.31327E-03
   13 -5.69980E+01  3.42961E-03   14 -5.59883E+01  3.15239E-03   15 -5.49805E+01  4.25773E-03   16 -5.40039E+01  3.16145E-03
   17 -5.29941E+01  3.95390E-03   18 -5.20176E+01  6.07674E-03   19 -5.10098E+01  6.23074E-03   20 -4.99961E+01  7.03107E-03
   21 -4.89863E+01  4.81219E-03   22 -4.80137E+01  6.68799E-03   23 -4.70020E+01  6.78743E-03   24 -4.59922E+01  8.43193E-03
   25 -4.50137E+01  6.99955E-03   26 -4.40039E+01  8.69950E-03   27 -4.29922E+01  7.31647E-03   28 -4.19824E+01  7.31885E-03
   29 -4.10078E+01  8.69816E-03   30 -3.99941E+01  1.05728E-02   31 -3.89844E+01  9.86089E-03   32 -3.80098E+01  1.06078E-02
   33 -3.69980E+01  1.23163E-02   34 -3.59844E+01  1.30935E-02   35 -3.50059E+01  1.23259E-02   36 -3.39980E+01  1.40754E-02
   37 -3.29863E+01  1.40254E-02   38 -3.20098E+01  1.53939E-02   39 -3.10000E+01  1.52463E-02   40 -2.99844E+01  1.76178E-02
   41 -2.90059E+01  1.78989E-02   42 -2.79941E+01  2.01802E-02   43 -2.69844E+01  2.11886E-02   44 -2.60039E+01  2.26530E-02
   45 -2.49922E+01  2.21137E-02   46 -2.40156E+01  2.47140E-02   47 -2.30020E+01  2.64499E-02   48 -2.19902E+01  2.83223E-02
   49 -2.10098E+01  3.05377E-02   50 -2.00000E+01  3.34521E-02   51 -1.89883E+01  3.55614E-02   52 -1.80098E+01  3.94285E-02
   53 -1.69980E+01  4.29050E-02   54 -1.59844E+01  4.67884E-02   55 -1.50039E+01  5.00457E-02   56 -1.39902E+01  5.53236E-02
   57 -1.30137E+01  6.00956E-02   58 -1.20000E+01  6.83684E-02   59 -1.09844E+01  7.43546E-02   60 -1.00059E+01  8.39844E-02
   61 -8.99219E+00  9.47337E-02   62 -8.01367E+00  1.07885E-01   63 -6.99805E+00  1.27544E-01   64 -5.98633E+00  1.51658E-01
   65 -5.00781E+00  1.76243E-01   66 -3.99414E+00  2.08596E-01   67 -3.01367E+00  2.41685E-01   68 -1.99805E+00  2.76180E-01
   69 -9.84375E-01  3.31217E-01   70 -5.85938E-03  3.84887E-01   71  1.00977E+00  4.41275E-01   72  1.99023E+00  5.07679E-01
   73  3.00391E+00  5.66729E-01   74  3.98438E+00  6.31824E-01   75  5.00000E+00  6.87226E-01   76  6.01172E+00  7.38667E-01
   77  6.99414E+00  7.87309E-01   78  8.00977E+00  8.24860E-01   79  8.99023E+00  8.57313E-01   80  1.00039E+01  8.86926E-01
   81  1.09863E+01  9.06491E-01   82  1.20020E+01  9.26732E-01   83  1.30176E+01  9.42312E-01   84  1.39961E+01  9.57100E-01
   85  1.50117E+01  9.71693E-01   86  1.59961E+01  9.82942E-01   87  1.70117E+01  9.92290E-01   88  1.79941E+01  1.00645E+00
   89  1.90078E+01  1.01405E+00   90  1.99902E+01  1.02396E+00   91  2.10059E+01  1.03136E+00   92  2.19902E+01  1.03900E+00
   93  2.30039E+01  1.04407E+00   94  2.39844E+01  1.04727E+00   95  2.50039E+01  1.05128E+00   96  2.59844E+01  1.05494E+00
   97  2.69980E+01  1.05530E+00   98  2.80176E+01  1.05729E+00   99  2.90020E+01  1.05800E+00  100  2.99844E+01  1.05803E+00
  101  3.09980E+01  1.05456E+00  102  3.19805E+01  1.04635E+00  103  3.30000E+01  1.03979E+00  104  3.40156E+01  1.03630E+00
  105  3.49980E+01  1.02802E+00  106  3.59805E+01  1.02166E+00  107  3.69980E+01  1.01391E+00  108  3.80176E+01  1.00590E+00
  109  3.90000E+01  9.95422E-01  110  3.99824E+01  9.88557E-01  111  4.10000E+01  9.80552E-01  112  4.19863E+01  9.71685E-01
  113  4.30039E+01  9.66134E-01  114  4.39863E+01  9.59903E-01  115  4.50039E+01  9.59526E-01  116  4.59883E+01  9.57071E-01
  117  4.70078E+01  9.55158E-01  118  4.79902E+01  9.53914E-01  119  4.90078E+01  9.51850E-01  120  4.99922E+01  9.52064E-01
  121  5.10137E+01  9.54502E-01  122  5.19980E+01  9.55181E-01  123  5.30137E+01  9.58108E-01  124  5.39980E+01  9.62053E-01
  125  5.49863E+01  9.63135E-01  126  5.60039E+01  9.66451E-01  127  5.69883E+01  9.70467E-01  128  5.80059E+01  9.75518E-01
  129  5.89922E+01  9.77350E-01  130  6.00117E+01  9.83073E-01  131  6.09980E+01  9.86579E-01  132  6.20176E+01  9.90734E-01
  133  6.29980E+01  9.94421E-01  134  6.39863E+01  9.99225E-01  135  6.50059E+01  1.00397E+00  136  6.59922E+01  1.00475E+00
  137  6.70117E+01  1.00881E+00  138  6.79961E+01  1.01354E+00  139  6.89824E+01  1.01563E+00  140  7.00020E+01  1.02295E+00
  141  7.09902E+01  1.02469E+00  142  7.20117E+01  1.03116E+00  143  7.29941E+01  1.03384E+00  144  7.39805E+01  1.03760E+00
  145  7.50000E+01  1.03806E+00  146  7.59902E+01  1.04085E+00  147  7.70117E+01  1.04225E+00  148  7.79941E+01  1.04401E+00
  149  7.89805E+01  1.04475E+00  150  8.00039E+01  1.04373E+00  151  8.09922E+01  1.04210E+00  152  8.20137E+01  1.04153E+00
  153  8.37793E+01  1.03785E+00  154  8.55859E+01  1.03157E+00  155  8.73906E+01  1.02489E+00  156  8.91934E+01  1.01823E+00
  157  9.10000E+01  1.00936E+00  158  9.28047E+01  1.00636E+00  159  9.46094E+01  1.00093E+00  160  9.64160E+01  9.94202E-01
  161  9.81895E+01  9.88612E-01  162  9.99941E+01  9.83669E-01  163  1.01801E+02  9.81163E-01  164  1.03609E+02  9.79184E-01
  165  1.05414E+02  9.74796E-01  166  1.07223E+02  9.76409E-01  167  1.08996E+02  9.74660E-01  168  1.10805E+02  9.72100E-01
  169  1.12611E+02  9.73043E-01  170  1.14422E+02  9.70971E-01  171  1.16197E+02  9.72787E-01  172  1.18004E+02  9.71921E-01
  173  1.19813E+02  9.73104E-01  174  1.21623E+02  9.75554E-01

